PTFE Virgin Extruded Tubing
|
Virgin Extruded PTFE Tubing : The best chemically resistant material available and it handles temperatures up to 500 F |
| PTFE
Virgin Extruded Tubing, Coiled
* Lead Times Apply |
||||||
| Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price | Order Online | |
|---|---|---|---|---|---|---|
| KM-5297 | 1/16 | 1/32 | 1/64 | $159.75 Per 50 ft coil | Add to Order | |
| KM-5394 | 1/8 | 1/16 | 1/32 | $136.71 Per 50 ft coil | Add to Order | |
| KM-5271Q | 5/32 | 3/32 | 1/32 | $209.05 Per 50 ft coil | Add to Order | |
| KM-4828 | 3/16 | 1/16 | 1/16 | $569.25/100 ft Coil | Add to Order | 3 Coil Min. |
| KM-5346 | 3/16 | 1/8 | 1/32 | $222.75 Per 50 ft coil | Add to Order | |
| KM-4838 | 1/4 | 5/32 | .047 | $337.50/ 25 ft coil | Add to Order | |
| KM-5444 | 1/4 | 3/16 | 1/32 | $287.12 / 50 Ft Coil | Add to Order | |
| KM-5443 | 5/16 | 3/16 | 1/16 | $728.69 Per 50 Ft Coil | Add to Order | |
| KM-5440 | 3/8 | 5/16 | 1/32 | $522.86 Per 50 Ft Coil | Add to Order | |
| KM-4840* | 7/16 | 5/16 | 1/16 | $730.00 Per 50 Ft Coil | Add to Order | |
| KM-5438 | 7/16 | 3/8 | 1/32 | $555.17 Per 50 Ft Coil | Add to Order | |
| KM-5437 | 1/2 | 3/8 | 1/16 | $1,290.11 Per 50 Ft Coil | Add to Order | |
| KM-5436 | 1/2 | 7/16 | 1/32 | $703.71 Per 50 Ft Coil | Add to Order | |
| KM-5422 | 9/16 | 7/16 | 1/16 | $2,143.75 Per 50 Ft Coil | Add to Order | |
| KM-5434 | 9/16 | 1/2 | 1/32 | $1,153.75 Per 50 Ft Coil | Add to Order | |
| KM-5461 | 5/8 | 1/2 | 1/16 | $946.44 Per 25 Ft Coil | Add to Order | |
| KM-4815 | 11/16 | 9/16 | 1/16 | $1,134.56 Per 25 Ft Coil | Add to Order | |
| KM-5460 | 11/16 | 5/8 | 1/32 | $1,310.63 Per 50 Ft Coil | Add to Order | |
| KM-5447 | 3/4 | 5/8 | 1/16 | $1,030.10 Per 25 Ft Coil | Add to Order | |
| KM-5429 | 7/8 | 3/4 | 1/16 | $1,205.19 Per 25 Ft Coil | Add to Order | |
PTFE® is a registered trademark of DuPont |
||||||
| Rev. 03-25, 03-24, 10-23, 04-23 | ||||||
| PTFE
Extruded Straight Tubes
6 Foot Standard Lengths (Straight Tubes) Lead Times may apply * Lead Times Apply |
|||||
| Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KM-611 | 1/4 | 1/8 | 1/16 | $13.64 | Add to Order |
| KM-1094 | 1/4 | 1/16 | 3/32 | $15.66 | Add to Order |
| KM-1095 | 5/16 | 3/16 | 1/16 | $6.50 | Add to Order |
| KM-621 | 3/8 | 1/4 | 1/16 | $9.04 | Add to Order |
| KM-1096 | 7/16 | 5/16 | 1/16 | $9.93 | Add to Order |
| KM-1098 | 1/2 | 3/8 | 1/16 | $12.53 | Add to Order |
| KM-1097 | 1/2 | 5/16 | 3/32 | $13.23 | Add to Order |
| KM-622 | 1/2 | 1/4 | 1/8 | $9.45 | Add to Order |
| KM-1099 | 9/16 | 7/16 | 1/16 | $9.47 | Add to Order |
| KM-1102 | 5/8 | 1/2 | 1/16 | $15.55 | Add to Order |
| KM-4475 | 5/8 | 3/8 | 1/8 | $15.55 | Add to Order |
| KM-4473 | 5/8 | 1/4 | 3/16 | $25.25 | Add to Order |
| KM-1106 | 3/4 | 5/8 | 1/16 | $11.03 | Add to Order |
| KM-623 | 3/4 | 1/2 | 1/8 | $23.99 | Add to Order |
| KM-4476 | 3/4 | 3/8 | 3/16 | $34.09 | Add to Order |
| KM-1103 | 3/4 | 1/4 | 1/4 | $38.41 | Add to Order |
| KM-1108 | 7/8 | 5/8 | 1/8 | $28.78 | Add to Order |
| KM-1107 | 7/8 | 3/8 | 1/4 | $48.08 | Add to Order |
| KM-4848 | 1.0 | 7/8 | 1/16 | $46.06 | Add to Order |
| KM-625 | 1.0 | 3/4 | 1/8 | $33.55 | Add to Order |
| KM-4480 | 1.0 | 5/8 | 3/16 | $46.71 | Add to Order |
| KM-624 | 1.0 | 1/2 | 1/4 | $57.44 | Add to Order |
| KM-4488 | 1 1/4 | 1.0 | 1/16 | $43.56 | Add to Order |
| KM-1111 | 1 1/4 | 7/8 | 3/16 | $55.33 | Add to Order |
| KM-1114 | 1 3/8 | 1.0 | 3/16 | $61.81 | Add to Order |
| KM-1113 | 1 3/8 | 7/8 | 1/4 | $77.92 | Add to Order |
| KM-4492 | 1 1/2 | 1 1/4 | 1/8 | $57.46 | Add to Order |
| KM-626 | 1 1/2 | 1.0 | 1/4 | $95.74 | Add to Order |
| KM-4497 | 1 3/4 | 1 1/2 | 1/8 | $71.03 | Add to Order |
| KM-4496 | 1 3/4 | 1 3/8 | 3/16 | $88.81 | Add to Order |
| KM-1118 | 1 7/8 | 1 1/2 | 3/16 | $97.18 | Add to Order |
| KM-4500 | 2.0 | 1 3/4 | 1/8 | $165.53 | Add to Order |
| KM-1119 | 2.0 | 1 1/2 | 1/4 | $122.56 | Add to Order |
| KM-4498 | 2 1/4 | 1 1/2 | 3/8 | $197.28 | Add to Order |
| KM-4503 | 2 1/2 | 2.0 | 1/4 | $317.43 | Add to Order |
| KM-618 | 3.0 | 2.0 | 1/2 | $389.68 | Add to Order |
| Rev. 11-25, 04-23, 09-22, 03-22 | |||||
OD tolerance is +.032" for ODs 1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs 1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.
