G10/FR4 Tubes Glass Reinforced - 1/8" Wall

(Micarta) (High Pressure Laminates) G10/FR4 Glass
Reinforced Epoxy - (yellowish to
light green)
The most versatile all-around laminate and composite,
this grade is a continuous glass woven fabric base impregnated with an epoxy
resin binder. It has extremely high mechanical strength, good dielectric loss
properties, and good electric strength properties, both wet and dry.
G10-FR4 Tubes Technical Data Sheet G10-FR4 Tubes Chemical Resistance Chart
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
Tubes are made in random lengths between 30 and 36 in.
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same per-foot pricing.
Measured lengths of 36"±1" and 48"±1" are also available via custom quote.
| G10 FR4 Tubes .125" Wall **Minimum's and Lead Times Apply on Special Order Non Stocked Item Tolerances (Note: Pricing for Over 4.00" Diameter Wound Only) |
|||||
| Part # | O.D. (in.) | I.D. (in.) | Price Per Foot | Minimum Qty | Order Online |
|---|---|---|---|---|---|
| KM-1336 | 0.437 | 0.188 | $35.78 | 30 Feet | Add to Order |
| KM-1340 | 0.500 | 0.250 | $38.88 | 27 Feet | Add to Order |
| KM-1344 | 0.562 | 0.312 | $42.00 | 24 Feet | Add to Order |
| KM-1348 | 0.625 | 0.375 | $45.10 | 24 Feet | Add to Order |
| KM-1352 | 0.687 | 0.437 | $48.22 | 21 Feet | Add to Order |
| KM-1356 | 0.750 | 0.500 | $51.33 | 21 Feet | Add to Order |
| KM-1361 | 0.812 | 0.562 | $54.43 | 21 Feet | Add to Order |
| KM-1367 | 0.875 | 0.625 | $37.60 | 27 Feet | Add to Order |
| KM-1372 | 0.937 | 0.687 | $39.63 | 27 Feet | Add to Order |
| KM-1376 | 1.000 | 0.750 | $41.68 | 24 Feet | Add to Order |
| KM-6169 | 1.031 | 0.781 | $42.68 | 24 Feet | Add to Order |
| KM-5826 | 1.062 | 0.812 | $43.70 | 24 Feet | Add to Order |
| KM-6170 | 1.094 | 0.843 | $44.70 | 24 Feet | Add to Order |
| KM-1385 | 1.125 | 0.875 | $45.72 | 24 Feet | Add to Order |
| KM-6171 | 1.156 | 0.906 | $46.75 | 24 Feet | Add to Order |
| KM-6172 | 1.187 | 0.937 | $47.75 | 21 Feet | Add to Order |
| KM-1391 | 1.250 | 1.000 | $49.80 | 21 Feet | Add to Order |
| KM-6173 | 1.312 | 1.062 | $51.80 | 21 Feet | Add to Order |
| KM-6174 | 1.375 | 1.125 | $53.85 | 21 Feet | Add to Order |
| KM-6175 | 1.437 | 1.187 | $55.88 | 18 Feet | Add to Order |
| KM-1395 | 1.500 | 1.250 | $57.93 | 18 Feet | Add to Order |
| KM-6176 | 1.562 | 1.312 | $59.93 | 18 Feet | Add to Order |
| KM-4794 | 1.625 | 1.375 | $61.97 | 18 Feet | Add to Order |
| KM-6177 | 1.687 | 1.437 | $64.00 | 18 Feet | Add to Order |
| KM-1400 | 1.750 | 1.500 | $66.05 | 18 Feet | Add to Order |
| KM-6179 | 1.812 | 1.562 | $68.08 | 15 Feet | Add to Order |
| KM-6180 | 1.937 | 1.687 | $72.13 | 15 Feet | Add to Order |
| KM-1405 | 2.000 | 1.750 | $74.18 | 15 Feet | Add to Order |
| KM-6181 | 2.031 | 1.812 | $76.20 | 15 Feet | Add to Order |
| KM-6182 | 2.062 | 1.842 | $77.18 | 15 Feet | Add to Order |
| KM-6183 | 2.094 | 1.875 | $78.25 | 15 Feet | Add to Order |
| KM-6184 | 2.156 | 1.906 | $79.25 | 15 Feet | Add to Order |
| KM-6185 | 2.187 | 1.937 | $80.25 | 15 Feet | Add to Order |
| KM-6186 | 2.250 | 2.000 | $82.30 | 15 Feet | Add to Order |
| KM-6187 | 2.312 | 2.062 | $84.32 | 12 Feet | Add to Order |
| KM-6188 | 2.375 | 2.125 | $86.38 | 12 Feet | Add to Order |
| KM-6189 | 2.437 | 2.187 | $88.38 | 12 Feet | Add to Order |
| KM-1415 | 2.500 | 2.250 | $90.43 | 12 Feet | Add to Order |
| KM-6190 | 2.562 | 2.312 | $92.45 | 12 Feet | Add to Order |
| KM-6191 | 2.625 | 2.375 | $94.50 | 12 Feet | Add to Order |
| KM-6192 | 2.687 | 2.437 | $96.50 | 12 Feet | Add to Order |
| KM-1420 | 2.750 | 2.500 | $98.55 | 12 Feet | Add to Order |
| KM-6193 | 2.812 | 2.562 | $100.57 | 12 Feet | Add to Order |
| KM-1425 | 3.000 | 2.750 | $106.68 | 12 Feet | Add to Order |
| KM-6195 | 3.031 | 2.781 | $107.70 | 12 Feet | Add to Order |
| KM-6196 | 3.062 | 2.812 | $108.70 | 12 Feet | Add to Order |
| KM-6197 | 3.094 | 2.843 | $109.70 | 12 Feet | Add to Order |
| KM-6198 | 3.125 | 2.875 | $110.75 | 12 Feet | Add to Order |
| KM-6199 | 3.156 | 2.906 | $111.75 | 9 Feet | Add to Order |
| KM-6200 | 3.187 | 2.937 | $112.78 | 9 Feet | Add to Order |
| KM-1430 | 3.250 | 3.000 | $114.83 | 9 Feet | Add to Order |
| KM-6201 | 3.312 | 3.062 | $116.82 | 9 Feet | Add to Order |
| KM-1435 | 3.500 | 3.250 | $122.95 | 9 Feet | Add to Order |
| KM-6204 | 3.562 | 3.312 | $124.95 | 9 Feet | Add to Order |
| KM-6205 | 3.625 | 3.375 | $127.00 | 9 Feet | Add to Order |
| KM-6206 | 3.687 | 3.437 | $129.03 | 9 Feet | Add to Order |
| KM-1440 | 3.750 | 3.500 | $131.08 | 9 Feet | Add to Order |
| KM-6207 | 3.812 | 3.562 | $133.08 | 9 Feet | Add to Order |
| KM-6208 | 3.937 | 3.687 | $137.15 | 9 Feet | Add to Order |
| KM-1445 | 4.000 | 3.750 | $139.20 | 9 Feet | Add to Order |
| KM-6209 | 4.031 | 3.781 | $140.20 | 9 Feet | Add to Order |
| KM-6210 | 4.062 | 3.812 | $141.20 | 9 Feet | Add to Order |
| KM-6211 | 4.094 | 3.843 | $142.23 | 9 Feet | Add to Order |
| KM-6212 | 4.125 | 3.875 | $143.25 | 9 Feet | Add to Order |
| KM-6213 | 4.156 | 3.906 | $144.28 | 9 Feet | Add to Order |
| KM-6214 | 4.187 | 3.937 | $145.28 | 9 Feet | Add to Order |
| KM-1450 | 4.250 | 4.000 | $147.33 | 9 Feet | Add to Order |
| KM-6215 | 4.312 | 4.062 | $149.35 | 9 Feet | Add to Order |
| KM-6216 | 4.375 | 4.125 | $151.40 | 9 Feet | Add to Order |
| KM-6217 | 4.437 | 4.187 | $153.40 | 9 Feet | Add to Order |
| KM-6218 | 4.500 | 4.250 | $155.45 | 9 Feet | Add to Order |
| KM-6219 | 4.562 | 4.312 | $157.48 | 9 Feet | Add to Order |
| KM-6220 | 4.625 | 4.375 | $159.53 | 9 Feet | Add to Order |
| KM-6221 | 4.687 | 4.437 | $161.53 | 9 Feet | Add to Order |
| KM-1455 | 4.750 | 4.500 | $163.58 | 9 Feet | Add to Order |
| KM-6222 | 4.812 | 4.562 | $165.60 | 9 Feet | Add to Order |
| KM-6223 | 4.937 | 4.687 | $169.65 | 6 Feet | Add to Order |
| KM-1146Q | 5.000 | 4.750 | $171.70 | 6 Feet | Add to Order |
| KM-6224 | 5.031 | 4.781 | $172.73 | 6 Feet | Add to Order |
| KM-6225 | 5.062 | 4.812 | $173.73 | 6 Feet | Add to Order |
| KM-6226 | 5.094 | 4.842 | $174.70 | 6 Feet | Add to Order |
| KM-6227 | 5.125 | 4.875 | $193.48 | 6 Feet | Add to Order |
| KM-6228 | 5.156 | 4.906 | $194.58 | 6 Feet | Add to Order |
| KM-6229 | 5.187 | 4.937 | $195.70 | 6 Feet | Add to Order |
| KM-1460 | 5.250 | 5.000 | $197.95 | 6 Feet | Add to Order |
| KM-6230 | 5.312 | 5.062 | $200.17 | 6 Feet | Add to Order |
| KM-6231 | 5.375 | 5.125 | $202.43 | 6 Feet | Add to Order |
| KM-6232 | 5.437 | 5.187 | $204.65 | 6 Feet | Add to Order |
| KM-6233 | 5.500 | 5.250 | $206.90 | 6 Feet | Add to Order |
| KM-6234 | 5.562 | 5.312 | $209.13 | 6 Feet | Add to Order |
| KM-5023 | 5.625 | 5.375 | $211.38 | 6 Feet | Add to Order |
| KM-6235 | 5.687 | 5.437 | $213.60 | 6 Feet | Add to Order |
| KM-1466 | 5.750 | 5.500 | $215.85 | 6 Feet | Add to Order |
| KM-6236 | 5.812 | 5.562 | $218.08 | 6 Feet | Add to Order |
| KM-6237 | 5.937 | 5.687 | $222.53 | 6 Feet | Add to Order |
| KM-5827 | 6.000 | 5.750 | $224.80 | 6 Feet | Add to Order |
| KM-6238 | 6.031 | 5.781 | $225.90 | 6 Feet | Add to Order |
| KM-6240 | 6.094 | 5.843 | $228.13 | 6 Feet | Add to Order |
| KM-6241 | 6.125 | 5.875 | $229.27 | 6 Feet | Add to Order |
| KM-6242 | 6.156 | 5.906 | $230.38 | 6 Feet | Add to Order |
| KM-6243 | 6.187 | 5.937 | $231.48 | 6 Feet | Add to Order |
| KM-1472 | 6.250 | 6.000 | $233.73 | 6 Feet | Add to Order |
| KM-6244 | 6.312 | 6.062 | $219.58 | 6 Feet | Add to Order |
| KM-6245 | 6.375 | 6.125 | $221.80 | 6 Feet | Add to Order |
| KM-6246 | 6.437 | 6.187 | $224.00 | 6 Feet | Add to Order |
| KM-6287 | 6.500 | 6.250 | $226.25 | 6 Feet | Add to Order |
| KM-6288 | 6.562 | 6.312 | $228.45 | 6 Feet | Add to Order |
| KM-6289 | 6.625 | 6.375 | $230.67 | 6 Feet | Add to Order |
| KM-6290 | 6.687 | 6.437 | $232.88 | 6 Feet | Add to Order |
| KM-6291 | 6.750 | 6.500 | $235.13 | 6 Feet | Add to Order |
| KM-6292 | 6.812 | 6.562 | $237.33 | 6 Feet | Add to Order |
| KM-6247 | 6.937 | 6.687 | $241.75 | 6 Feet | Add to Order |
| KM-6247W | 7.000 | 6.750 | $244.00 | 6 Feet | Add to Order |
| KM-6248 | 7.031 | 6.781 | $245.10 | 6 Feet | Add to Order |
| KM-6249 | 7.062 | 6.812 | $246.20 | 6 Feet | Add to Order |
| KM-6250 | 7.094 | 6.843 | $247.30 | 6 Feet | Add to Order |
| KM-6251 | 7.125 | 6.875 | $248.43 | 6 Feet | Add to Order |
| KM-6252 | 7.156 | 6.906 | $249.53 | 6 Feet | Add to Order |
| KM-6253 | 7.187 | 6.937 | $250.63 | 6 Feet | Add to Order |
| KM-6254 | 7.250 | 7.000 | $252.88 | 6 Feet | Add to Order |
| KM-6255 | 7.312 | 7.062 | $255.08 | 6 Feet | Add to Order |
| KM-6256 | 7.375 | 7.125 | $257.30 | 6 Feet | Add to Order |
| KM-6257 | 7.437 | 7.187 | $259.50 | 6 Feet | Add to Order |
| KM-6258 | 7.500 | 7.250 | $261.73 | 6 Feet | Add to Order |
| KM-6259 | 7.562 | 7.312 | $263.92 | 6 Feet | Add to Order |
| KM-6260 | 7.625 | 7.375 | $266.18 | 6 Feet | Add to Order |
| KM-6261 | 7.687 | 7.437 | $268.38 | 6 Feet | Add to Order |
| KM-5639 | 7.750 | 7.500 | $270.60 | 6 Feet | Add to Order |
| KM-6262 | 7.812 | 7.562 | $272.80 | 6 Feet | Add to Order |
| KM-6263 | 7.937 | 7.687 | $277.25 | 6 Feet | Add to Order |
| KM-6264 | 8.000 | 7.750 | $279.48 | 6 Feet | Add to Order |
| KM-6265 | 8.031 | 7.781 | $280.58 | 6 Feet | Add to Order |
| KM-6266 | 8.062 | 7.812 | $281.68 | 6 Feet | Add to Order |
| KM-6267 | 8.094 | 7.843 | $282.78 | 6 Feet | Add to Order |
| KM-6268 | 8.125 | 7.875 | $283.92 | 6 Feet | Add to Order |
| KM-6269 | 8.156 | 7.906 | $285.03 | 6 Feet | Add to Order |
| KM-6270 | 8.187 | 7.937 | $286.13 | 6 Feet | Add to Order |
| KM-5270 | 8.250 | 8.000 | $288.35 | 6 Feet | Add to Order |
| KM-6272 | 8.375 | 8.125 | $292.80 | 6 Feet | Add to Order |
| KM-6273 | 8.437 | 8.187 | $295.00 | 6 Feet | Add to Order |
| KM-6274 | 8.500 | 8.250 | $297.23 | 6 Feet | Add to Order |
| KM-6275 | 8.562 | 8.312 | $299.43 | 6 Feet | Add to Order |
| KM-6276 | 8.625 | 8.375 | $301.68 | 6 Feet | Add to Order |
| KM-6277 | 8.687 | 8.437 | $303.88 | 6 Feet | Add to Order |
| KM-6278 | 8.750 | 8.500 | $306.10 | 6 Feet | Add to Order |
| KM-6279 | 8.812 | 8.562 | $308.30 | 6 Feet | Add to Order |
| KM-6280 | 8.937 | 8.687 | $312.73 | 6 Feet | Add to Order |
| KM-6281 | 9.000 | 8.750 | $314.97 | 6 Feet | Add to Order |
| KM-6282 | 9.031 | 8.781 | $316.08 | 6 Feet | Add to Order |
| KM-6283 | 9.062 | 8.812 | $317.18 | 6 Feet | Add to Order |
| KM-6284 | 9.094 | 8.843 | $318.28 | 6 Feet | Add to Order |
| KM-6285 | 9.125 | 8.875 | $319.40 | 6 Feet | Add to Order |
| KM-6286 | 9.156 | 8.906 | $320.50 | 6 Feet | Add to Order |
| KM-6293 | 9.187 | 8.937 | $321.60 | 6 Feet | Add to Order |
| KM-6294 | 9.250 | 9.000 | $323.85 | 6 Feet | Add to Order |
| KM-6295 | 9.312 | 9.062 | $326.05 | 6 Feet | Add to Order |
| KM-6296 | 9.375 | 9.125 | $328.28 | 6 Feet | Add to Order |
| KM-6297 | 9.437 | 9.187 | $330.48 | 6 Feet | Add to Order |
| KM-6298 | 9.500 | 9.250 | $332.73 | 6 Feet | Add to Order |
| KM-6299 | 9.562 | 9.312 | $334.93 | 3 Feet | Add to Order |
| KM-6300 | 9.625 | 9.375 | $337.15 | 3 Feet | Add to Order |
| KM-6301 | 9.687 | 9.437 | $339.35 | 3 Feet | Add to Order |
| KM-6302 | 9.750 | 9.500 | $341.60 | 3 Feet | Add to Order |
| KM-6303 | 9.812 | 9.562 | $343.80 | 3 Feet | Add to Order |
| KM-6304 | 9.937 | 9.687 | $348.22 | 3 Feet | Add to Order |
| KM-9488Q | 10.000 | 9.750 | $350.45 | 3 Feet | Add to Order |
| KM-6305 | 10.031 | 9.781 | $351.55 | 3 Feet | Add to Order |
| KM-6306 | 10.062 | 9.812 | $352.65 | 3 Feet | Add to Order |
| KM-6307 | 10.094 | 9.842 | $353.73 | 3 Feet | Add to Order |
| KM-6308 | 10.125 | 9.875 | $354.90 | 3 Feet | Add to Order |
| KM-6309 | 10.156 | 9.906 | $356.00 | 3 Feet | Add to Order |
| KM-6310 | 10.187 | 9.937 | $357.10 | 3 Feet | Add to Order |
| KM-6311 | 10.250 | 10.000 | $359.33 | 3 Feet | Add to Order |
| KM-6312 | 10.312 | 10.062 | $361.53 | 3 Feet | Add to Order |
| KM-6313 | 10.375 | 10.125 | $363.78 | 3 Feet | Add to Order |
| KM-6314 | 10.437 | 10.187 | $365.97 | 3 Feet | Add to Order |
| KM-6315 | 10.500 | 10.250 | $368.20 | 3 Feet | Add to Order |
| KM-6316 | 10.562 | 10.312 | $370.40 | 3 Feet | Add to Order |
| KM-6317 | 10.625 | 10.370 | $372.65 | 3 Feet | Add to Order |
| KM-6318 | 10.687 | 10.437 | $374.85 | 3 Feet | Add to Order |
| KM-6319 | 10.750 | 10.500 | $377.08 | 3 Feet | Add to Order |
| KM-6320 | 10.812 | 10.562 | $379.28 | 3 Feet | Add to Order |
| KM-6321 | 10.937 | 10.687 | $383.73 | 3 Feet | Add to Order |
| KM-6322 | 11.000 | 10.750 | $385.95 | 3 Feet | Add to Order |
| KM-6323 | 11.031 | 10.781 | $387.05 | 3 Feet | Add to Order |
| KM-6324 | 11.062 | 10.812 | $388.15 | 3 Feet | Add to Order |
| KM-6325 | 11.094 | 10.843 | $389.25 | 3 Feet | Add to Order |
| KM-6326 | 11.125 | 10.875 | $390.38 | 3 Feet | Add to Order |
| KM-6327 | 11.156 | 10.906 | $391.48 | 3 Feet | Add to Order |
| KM-6328 | 11.187 | 10.937 | $392.58 | 3 Feet | Add to Order |
| KM-6329 | 11.250 | 11.000 | $394.83 | 3 Feet | Add to Order |
| KM-6330 | 11.312 | 11.062 | $397.03 | 3 Feet | Add to Order |
| KM-6331 | 11.375 | 11.125 | $399.25 | 3 Feet | Add to Order |
| KM-6332 | 11.437 | 11.187 | $401.45 | 3 Feet | Add to Order |
| KM-6333 | 11.500 | 11.250 | $403.70 | 3 Feet | Add to Order |
| KM-6334 | 11.562 | 11.312 | $405.90 | 3 Feet | Add to Order |
| KM-6335 | 11.625 | 11.375 | $408.13 | 3 Feet | Add to Order |
| KM-6336 | 11.687 | 11.437 | $410.33 | 3 Feet | Add to Order |
| KM-6337 | 11.750 | 11.500 | $412.58 | 3 Feet | Add to Order |
| KM-6338 | 11.812 | 11.562 | $414.78 | 3 Feet | Add to Order |
| KM-6339 | 11.937 | 11.687 | $419.20 | 3 Feet | Add to Order |
| KM-418PW | 12.000 | 11.750 | $421.45 | 3 Feet | Add to Order |
| KM-6340 | 12.031 | 11.781 | $422.55 | 3 Feet | Add to Order |
| KM-6341 | 12.062 | 11.812 | $423.65 | 3 Feet | Add to Order |
| KM-6342 | 12.094 | 11.843 | $424.75 | 3 Feet | Add to Order |
| KM-6343 | 12.125 | 11.875 | $425.88 | 3 Feet | Add to Order |
| KM-6344 | 12.156 | 11.906 | $426.97 | 3 Feet | Add to Order |
| KM-6345 | 12.187 | 11.937 | $428.08 | 3 Feet | Add to Order |
| KM-6346 | 12.250 | 12.000 | $430.33 | 3 Feet | Add to Order |
| KM-6347 | 12.312 | 12.062 | $432.53 | 3 Feet | Add to Order |
| KM-6348 | 12.375 | 12.125 | $434.75 | 3 Feet | Add to Order |
| KM-6349 | 12.437 | 12.187 | $436.95 | 3 Feet | Add to Order |
| KM-6350 | 12.500 | 12.250 | $439.17 | 3 Feet | Add to Order |
| KM-6351 | 12.562 | 12.312 | $441.38 | 3 Feet | Add to Order |
| KM-6352 | 12.625 | 12.375 | $443.63 | 3 Feet | Add to Order |
| KM-6353 | 12.687 | 12.437 | $445.83 | 3 Feet | Add to Order |
| KM-6354 | 12.750 | 12.500 | $448.05 | 3 Feet | Add to Order |
| KM-6355 | 12.812 | 12.562 | $450.25 | 3 Feet | Add to Order |
| KM-6356 | 12.937 | 12.687 | $454.70 | 3 Feet | Add to Order |
| KM-6357 | 13.000 | 12.750 | $456.93 | 3 Feet | Add to Order |
| KM-6358 | 13.031 | 12.781 | $458.03 | 3 Feet | Add to Order |
| KM-6359 | 13.062 | 12.812 | $459.13 | 3 Feet | Add to Order |
| KM-6360 | 13.094 | 12.843 | $460.23 | 3 Feet | Add to Order |
| KM-6361 | 13.125 | 12.875 | $461.38 | 3 Feet | Add to Order |
| KM-6362 | 13.156 | 12.906 | $462.48 | 3 Feet | Add to Order |
| KM-6363 | 13.187 | 12.937 | $463.58 | 3 Feet | Add to Order |
| KM-6364 | 13.250 | 13.000 | $465.80 | 3 Feet | Add to Order |
| KM-6365 | 13.312 | 13.062 | $468.00 | 3 Feet | Add to Order |
| KM-6366 | 13.375 | 13.125 | $470.25 | 3 Feet | Add to Order |
| KM-6367 | 13.437 | 13.187 | $472.45 | 3 Feet | Add to Order |
| KM-6368 | 13.500 | 13.250 | $474.68 | 3 Feet | Add to Order |
| KM-6369 | 13.562 | 13.312 | $476.88 | 3 Feet | Add to Order |
| KM-6370 | 13.625 | 13.375 | $479.10 | 3 Feet | Add to Order |
| KM-6371 | 13.687 | 13.437 | $481.30 | 3 Feet | Add to Order |
| KM-6372 | 13.750 | 13.500 | $483.55 | 3 Feet | Add to Order |
| KM-6373 | 13.812 | 13.562 | $485.75 | 3 Feet | Add to Order |
| KM-6374 | 13.937 | 13.687 | $490.17 | 3 Feet | Add to Order |
| KM-6375 | 14.000 | 13.750 | $492.43 | 3 Feet | Add to Order |
| KM-6376 | 14.031 | 13.781 | $493.53 | 3 Feet | Add to Order |
| KM-6377 | 14.062 | 13.812 | $494.63 | 3 Feet | Add to Order |
| KM-6378 | 14.094 | 13.843 | $495.72 | 3 Feet | Add to Order |
| KM-6379 | 14.125 | 13.875 | $496.85 | 3 Feet | Add to Order |
| KM-6380 | 14.156 | 13.906 | $497.95 | 3 Feet | Add to Order |
| KM-6381 | 14.187 | 13.937 | $499.05 | 3 Feet | Add to Order |
| KM-6382 | 14.250 | 14.000 | $501.30 | 3 Feet | Add to Order |
| KM-6383 | 14.312 | 14.062 | $503.50 | 3 Feet | Add to Order |
| KM-6384 | 14.375 | 14.125 | $505.72 | 3 Feet | Add to Order |
| KM-6385 | 14.437 | 14.187 | $507.92 | 3 Feet | Add to Order |
| KM-6386 | 14.500 | 14.250 | $510.17 | 3 Feet | Add to Order |
| KM-6387 | 14.562 | 14.312 | $512.38 | 3 Feet | Add to Order |
| KM-6388 | 14.625 | 14.375 | $514.60 | 3 Feet | Add to Order |
| KM-6389 | 14.687 | 14.437 | $516.80 | 3 Feet | Add to Order |
| KM-6390 | 14.750 | 14.500 | $519.03 | 3 Feet | Add to Order |
| KM-6391 | 14.812 | 14.562 | $521.23 | 3 Feet | Add to Order |
| KM-6392 | 14.937 | 14.687 | $525.68 | 3 Feet | Add to Order |
| KM-6393 | 15.000 | 14.750 | $527.90 | 3 Feet | Add to Order |
| KM-6394 | 15.031 | 14.781 | $529.00 | 3 Feet | Add to Order |
| KM-6395 | 15.062 | 14.812 | $530.10 | 3 Feet | Add to Order |
| KM-6396 | 15.094 | 14.843 | $531.20 | 3 Feet | Add to Order |
| KM-6397 | 15.125 | 14.875 | $532.35 | 3 Feet | Add to Order |
| KM-6398 | 15.156 | 14.906 | $533.45 | 3 Feet | Add to Order |
| KM-6399 | 15.187 | 14.937 | $534.55 | 3 Feet | Add to Order |
| KM-6400 | 15.250 | 15.000 | $536.78 | 3 Feet | Add to Order |
| KM-6401 | 15.312 | 15.062 | $538.98 | 3 Feet | Add to Order |
| KM-6402 | 15.375 | 15.125 | $541.23 | 3 Feet | Add to Order |
| KM-6403 | 15.437 | 15.187 | $543.43 | 3 Feet | Add to Order |
| KM-6404 | 15.500 | 15.250 | $545.65 | 3 Feet | Add to Order |
| KM-6405 | 15.562 | 15.312 | $547.85 | 3 Feet | Add to Order |
| KM-6406 | 15.625 | 15.375 | $550.10 | 3 Feet | Add to Order |
| KM-6407 | 15.687 | 15.437 | $552.30 | 3 Feet | Add to Order |
| KM-6408 | 15.750 | 15.500 | $554.53 | 3 Feet | Add to Order |
| KM-6409 | 15.812 | 15.562 | $556.73 | 3 Feet | Add to Order |
| KM-6410 | 15.937 | 15.687 | $561.18 | 3 Feet | Add to Order |
| KM-6411 | 16.000 | 15.750 | $563.40 | 3 Feet | Add to Order |
| KM-6412 | 16.031 | 15.781 | $564.50 | 3 Feet | Add to Order |
| KM-6413 | 16.062 | 15.812 | $565.60 | 3 Feet | Add to Order |
| KM-6414 | 16.094 | 15.843 | $566.70 | 3 Feet | Add to Order |
| KM-6415 | 16.125 | 15.875 | $567.83 | 3 Feet | Add to Order |
| KM-6416 | 16.156 | 15.906 | $568.93 | 3 Feet | Add to Order |
| KM-6417 | 16.187 | 15.937 | $570.03 | 3 Feet | Add to Order |
| KM-6418 | 16.250 | 16.000 | $572.28 | 3 Feet | Add to Order |
| KM-6419 | 16.312 | 16.062 | $574.48 | 3 Feet | Add to Order |
| KM-6420 | 16.375 | 16.125 | $576.70 | 3 Feet | Add to Order |
| KM-6421 | 16.437 | 16.187 | $578.90 | 3 Feet | Add to Order |
| KM-6422 | 16.500 | 16.250 | $581.15 | 3 Feet | Add to Order |
| KM-6423 | 16.562 | 16.312 | $583.35 | 3 Feet | Add to Order |
| KM-6424 | 16.625 | 16.375 | $585.57 | 3 Feet | Add to Order |
| KM-6425 | 16.687 | 16.437 | $587.78 | 3 Feet | Add to Order |
| KM-6426 | 16.750 | 16.500 | $590.03 | 3 Feet | Add to Order |
| KM-6427 | 16.812 | 16.562 | $592.22 | 3 Feet | Add to Order |
| KM-6428 | 16.937 | 16.687 | $596.65 | 3 Feet | Add to Order |
| KM-6429 | 17.000 | 16.750 | $598.90 | 3 Feet | Add to Order |
| KM-6430 | 17.031 | 16.781 | $600.00 | 3 Feet | Add to Order |
| KM-6431 | 17.062 | 16.812 | $601.10 | 3 Feet | Add to Order |
| KM-6432 | 17.094 | 16.843 | $602.20 | 3 Feet | Add to Order |
| KM-6433 | 17.125 | 16.875 | $603.33 | 3 Feet | Add to Order |
| KM-6434 | 17.156 | 16.906 | $604.43 | 3 Feet | Add to Order |
| KM-6435 | 17.187 | 16.937 | $605.53 | 3 Feet | Add to Order |
| KM-6436 | 17.250 | 17.000 | $607.75 | 3 Feet | Add to Order |
| KM-6437 | 17.312 | 17.062 | $609.95 | 3 Feet | Add to Order |
| KM-6438 | 17.375 | 17.125 | $612.20 | 3 Feet | Add to Order |
| KM-6440 | 17.500 | 17.250 | $616.63 | 3 Feet | Add to Order |
| KM-6441 | 17.562 | 17.312 | $618.83 | 3 Feet | Add to Order |
| KM-6442 | 17.625 | 17.312 | $621.08 | 3 Feet | Add to Order |
| KM-6443 | 17.687 | 17.437 | $623.28 | 3 Feet | Add to Order |
| KM-6444 | 17.750 | 17.500 | $625.50 | 3 Feet | Add to Order |
| KM-6446 | 17.937 | 17.687 | $632.15 | 3 Feet | Add to Order |
| KM-6447 | 18.031 | 17.750 | $634.38 | 3 Feet | Add to Order |
| KM-6448 | 18.062 | 17.812 | $636.58 | 3 Feet | Add to Order |
| KM-6449 | 18.094 | 17.843 | $637.68 | 3 Feet | Add to Order |
| KM-6450 | 18.125 | 17.875 | $638.83 | 3 Feet | Add to Order |
| KM-6451 | 18.156 | 17.906 | $639.93 | 3 Feet | Add to Order |
| KM-6452 | 18.187 | 17.937 | $641.03 | 3 Feet | Add to Order |
| KM-6453 | 18.250 | 18.031 | $644.35 | 3 Feet | Add to Order |
| KM-6454 | 18.312 | 18.062 | $645.45 | 3 Feet | Add to Order |
| KM-6455 | 18.375 | 18.125 | $647.68 | 3 Feet | Add to Order |
| KM-6456 | 18.437 | 18.187 | $649.90 | 3 Feet | Add to Order |
| KM-6457 | 18.500 | 18.250 | $652.13 | 3 Feet | Add to Order |
| KM-6458 | 18.562 | 18.312 | $654.33 | 3 Feet | Add to Order |
| KM-6459 | 18.625 | 18.375 | $656.55 | 3 Feet | Add to Order |
| KM-6460 | 18.687 | 18.437 | $658.75 | 3 Feet | Add to Order |
| KM-6461 | 18.750 | 18.500 | $661.00 | 3 Feet | Add to Order |
| KM-6462 | 18.812 | 18.562 | $663.20 | 3 Feet | Add to Order |
| KM-6463 | 18.937 | 18.687 | $667.63 | 3 Feet | Add to Order |
| KM-6464 | 19.000 | 18.750 | $669.88 | 3 Feet | Add to Order |
| KM-6465 | 19.031 | 18.781 | $670.97 | 3 Feet | Add to Order |
| KM-6466 | 19.062 | 18.812 | $672.07 | 3 Feet | Add to Order |
| KM-6467 | 19.094 | 18.843 | $673.18 | 3 Feet | Add to Order |
| KM-6468 | 19.125 | 18.875 | $674.30 | 3 Feet | Add to Order |
| KM-6469 | 19.156 | 18.906 | $675.40 | 3 Feet | Add to Order |
| KM-6470 | 19.187 | 18.937 | $676.50 | 3 Feet | Add to Order |
| KM-6471 | 19.250 | 19.031 | $679.85 | 3 Feet | Add to Order |
| KM-6472 | 19.312 | 19.062 | $680.95 | 3 Feet | Add to Order |
| KM-6473 | 19.375 | 19.125 | $683.18 | 3 Feet | Add to Order |
| KM-6474 | 19.437 | 19.187 | $685.38 | 3 Feet | Add to Order |
| KM-6475 | 19.500 | 19.250 | $687.63 | 3 Feet | Add to Order |
| KM-6476 | 19.562 | 19.312 | $689.83 | 3 Feet | Add to Order |
